Lottery
Lottery Results
- Compare your lottery ticket number with the list to see if your child’s number was selected using a computer randomizer.
- Accept/Waitlist: If your ticket was selected, you will receive an email with a link to accept or decline your spot by February 21st. If you miss the deadline to accept the spot, the opening will be given to the next person in line.
- Applicants not randomly selected for the lottery are placed on the waiting list in the order determined by the lottery randomizer. If a space becomes available, it will be offered to the next student on the waitlist. Waitlist students have 24 hours from the time of the call to accept the spot. If there is no response, the opening will be given to the next student on the waitlist. The process continues until all spots are filled throughout the year.
Next Steps for Accepted Spots – New Student Orientation: Parents and students who have accepted will need to attend the New Student Orientation (pre-registration) on March 14th, 2025, 8:30am till 12:00pm. Please bring all current documents with you when you come. A link to all registration forms will be sent via email after you accept the spot. Parents will complete paperwork and students will take a ELA/Math assessment and present a one minute audition. More information will be shared once accepted.
- Note for High School Students – High School Classification: One-half credit is awarded at the high school level for each semester grade of 60% or higher. High school students will be classified based on the number of credits earned and are classified accordingly by credits earned: Freshmen 0-5; Sophomore 6-12; Junior 13-18; Senior 19 and above. If credit recovery is necessary, students are required to make up graduation-required courses at a cost to the student. Thank you for your interest in PAPA! Call 505-830-3128, ext 0 or email info@paparts.org if you have any questions.
We are a public charter school 6th-12th grade.
www.paparts.org | 505-830-3128
DEADLINE TO ACCEPT SPOT: February 21, 2025 | 3:00pm
NEW STUDENT ORIENTATION (pre-registration): March 14, 2024 | 8:30am – 12:00pm
This institution is an equal opportunity provider and employer.
Lottery Numbers Eligible for Enrollment 2025-2026:
6th Grade | 7th Grade | 8th Grade | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
25266017 | 25267005 | 25268018 | 25269018 | 252610007 | 252611001 | 252612001 |
25266021 | 25267014 | 25268009 | 25269013 | 252610011 | 252611002 | 252612002 |
25266033 | 25267008 | 25268012 | 25269033 | 252610009 | 252612003 | |
25266034 | 25267010 | 25268001 | 25269022 | 252610008 | 252612004 | |
25266036 | 25267011 | 25268015 | 25269012 | |||
25266042 | 25269024 | |||||
25266047 | 25269011 | |||||
25266052 | 25269027 | |||||
25266058 | 25269020 | |||||
25266060 | 25269008 | |||||
25266061 | 25269019 | |||||
25266070 | 25269009 | |||||
25266074 | 25269005 | |||||
25266080 | 25269003 | |||||
25266110 | 25269031 | |||||
25266114 | ||||||
25266118 | ||||||
25266122 | ||||||
25266023 | ||||||
25266068 | ||||||
25266056 | ||||||
25266090 | ||||||
25266101 | ||||||
25266020 | ||||||
25266066 | ||||||
25266100 | ||||||
25266120 | ||||||
25266076 | ||||||
25266057 | ||||||
25266030 | ||||||
25266098 | ||||||
25266117 | ||||||
25266019 | ||||||
25266029 | ||||||
25266108 | ||||||
25266084 | ||||||
25266011 | ||||||
25266083 | ||||||
25266054 | ||||||
25266001 | ||||||
25266093 | ||||||
25266085 | ||||||
25266128 | ||||||
25266115 | ||||||
25266040 | ||||||
25266018 | ||||||
25266082 | ||||||
25266099 | ||||||
25266006 | ||||||
25266106 | ||||||
25266007 | ||||||
25266050 | ||||||
25266075 | ||||||
25266127 | ||||||
25266077 | ||||||
25266002 | ||||||
25266097 | ||||||
25266071 | ||||||
25266113 | ||||||
25266039 | ||||||
25266102 | ||||||
25266028 | ||||||
25266088 | ||||||
25266031 | ||||||
25266087 | ||||||
25266025 | ||||||
25266094 | ||||||
25266092 | ||||||
25266004 | ||||||
25266095 | ||||||
25266014 | ||||||
25266086 | ||||||
25266026 | ||||||
25266067 | ||||||
25266013 | ||||||
25266027 | ||||||
25266003 | ||||||
25266065 | ||||||
25266051 | ||||||
25266116 |